It was a cut throat environment where the men were separated from the boys by, sometimes, less than a point. Last year, the XFL was my own personal hell where where I lived life 3 feet at a time.
As you can tell I'm still a little bit sour about last year. We won't delve into the past, but I didn't do all that well. Week one came on like a lamb and went out like a lion. I crushed my opponent, with the force of a semi tractor trailer slamming into a watermelon stand. My opponent's innards were expelled like the seeds of an over ripened tomato hitting a store window. Here is the proof...
DIVISION 1 | ||||||
TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
Bill Brasky's Legends | 116 | 88 | 0-0-0 | 1-0-0 | 1-0-0 | W1 |
Captain Kirk's Revenge | 108 | 92 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
Unstoppable Tasty Nachos | 88 | 58 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
Cabin X 18-1's | 87 | 27 | 0-0-0 | 1-0-0 | 1-0-0 | W1 |
lil' Zac's Ballers | 79 | 73 | 1-0-0 | 0-0-0 | 1-0-0 | W1 |
Korupto's Sidekick | 92 | 108 | 0-0-0 | 0-1-0 | 0-1-0 | L1 |
Tracy Jordan's Stabbing Robots | 88 | 116 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
cookie crisp | 73 | 79 | 0-0-0 | 0-1-0 | 0-1-0 | L1 |
Stadium Area RATS | 58 | 88 | 0-0-0 | 0-1-0 | 0-1-0 | L1 |
East Providence Rectal Warts | 27 | 87 | 0-1-0 | 0-0-0 | 0-1-0 | L1 |
No comments:
Post a Comment